Wood Pellet Machine 132kw 2 Ton /Hour Biomass Fuel Energy Wood Sawdust Pellet Machine
Product Details:
Place of Origin: | Shangdong, CHINA |
Brand Name: | DEXI |
Certification: | CE ISO |
Model Number: | XGJ560P |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiated |
Packaging Details: | wooden box / iron sheet box / bulk into container |
Delivery Time: | 10-20 Working days |
Supply Ability: | 50 SETS / MONTH |
Detail Information |
|||
Key Words 1: | Wood Pellet Machine | Key Words 2: | Wood Sawdust Pellet Machine |
---|---|---|---|
Type: | Ring Die | Power: | 132KW |
Ring Die: | 550mm | Roller: | 2sets Roller |
Gurantee: | Big Gearbox 3 Years | Application: | Fuel Pellets Making |
Color: | Sky Blue Or Others | Pellet Size: | 6mm OR 8 Mm |
High Light: | wood pellet machine,wood sawdust pellet machine,Ring die Wood Sawdust Pellet Machine |
Product Description
Wood Pellet Machine 132kw 2 Ton /Hour Biomass Fuel Energy Wood Sawdust Pellet Machine
The wood pellet machine have 2 pcs big rollers rotary againsed the innerside of ring die inside, so big part ring die fixed on machine, only rollers rotary, make the wood pellet mill working more stable, and continually no stop working.
Thiswood pellet machine mainly applicable for difficult molding materials with low adhesion rate, for example, hard wood sawdust, soft wood sawdust, rice husk, sunflower husk, peanut shell and coffe husk, or other fruit shell; branch, stem, bark and other wood waste; a variety of crop stalks, and other biomass materials.
Mainly Parameters for wood pellet machine:
Model |
Power (kw) |
wood pellets making Capacity (kgs/h) |
Weight of the machine(kgs) |
Dimension of the machine (mm) |
XGJ460 | 55+1.5+0.55+1.5 | 500-800 | 4200 | 2600x1100x1850 |
XGJ460P | 55+1.5+0.55+1.5 | 500-800 | 3200 | 2300x1100x1500 |
XGJ560 | 90+1.5+0.75+0.55+2.2 | 1000-1500 | 6100 | 2600x1300x2300 |
XGJ560P | 132+1.5+0.75+0.55+2.2 | 1500-2000 | 4600 | 2600x1250x1600 |
XGJ700P | 160+1.5+0.75+0.55+2.2 | 2000-2500 | 14500 | 3300x1400x3100 |
XGJ850 | 220+3+0.75+0.55+3 | 2000-3000 | 9600 | 2600x1600x1950 |
XGJ850P | 220+3+0.75+0.55+3 | 2500-3500 | 13500 | 2650×1850×2100 |
XGJ850P | 250+3+0.75+0.55+3 | 3000-4500 | 15000 | 2750×1850×2100 |
Photos of wood pellet machine:
Sucessful Case for wood pellet machine customers:
We have installed many complete biomass fuel wood pellet machine line in domestic and oversea, such as pellet making line in Malaysia, India, Indonesia, Vietnam, Myanmar....
Customers Visiting:
Welcome you visiting our company for more deply communication about the pellet mill.
There are many photos for our cusotmer visited us before, hope it can give you a rougly idea about us.