7.5KW Straw Chopper Grass Chaff Cutter Machine Multifunction Household
Product Details:
Place of Origin: | SHANDONG, CHINA |
Brand Name: | DEXI |
Certification: | CE ISO |
Model Number: | ZCRS1600 / ZCRS 2100 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiated |
Packaging Details: | Wooden box, Steel frame box, bulk into container |
Delivery Time: | 10-20 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 sets/ month |
Detail Information |
|||
Name: | Chaff Grass Cutter | Power: | 5.5kw / 7.5kw |
---|---|---|---|
Number Of Blades: | 4 Pcs | Capacity: | 3-6 Ton/h |
Useage: | Poultry Feed Making | ||
High Light: | 7.5KW Chaff Cutter Machine,Straw Chopper Chaff Cutter Machine,7.5KW Straw Chopper |
Product Description
Farm Using Multifunction household straw chopper chaff grass cutter machine
Breif introduction of chaff grass cutter machine
Corn stock soybean stock, wheat stalk and other crude fiber also can been cutting by this kind of chaff grass cutter machine, output is good for making animal feed and silages.
This chaff grass cutter machine is good animal feed processing machinery, apply to farmers, farms, small and medium-sized and large plant breeding, feeding the cattle, sheep, horses, deer, pig, chickens, ducks, rabbits and other animals.
Mainly Parameter of chaff grass cutter machine
Model | ZCRS1600 | ZCRS2100 |
Type of driving | Electric motor | Electric motor |
Power (KW) | 5.5KW | 7.5KW |
Power standard | 380V, 50hz, 3 Phase | 380V, 50hz, 3 Phase |
Motor speed (RPM) | 2800 | 2800 |
Capacity (kg/h) | 3000-4000 | 4000-6000 |
Feeding type | Auto chain conveyor | Auto chain conveyor |
Moveable | Small wheels | Small wheels |
Weight of machine (kg) | 140 | 230 |
Overall dimension (LxWxH) | 1650 x 550 x 900 mm | 2100 x 700 x 1080mm |
The photos of the chaff grass cutter machine