|
Product Details:
|
| Type: | GXP High Efficiency | Power(w): | 22~ 132KW |
|---|---|---|---|
| Color: | Based On Customer Demand | Warranty: | 1 Year |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Capacity: | 0.5-8t/h |
| Qty Of Hammer: | 24-96 Pcs | ||
| Highlight: | 8T/H Hammer Mill Machine,2mm Grass Corn Mill Machine,96 Hammers Grass Corn Mill Machine |
||
China hot sale 1-8 ton per hour wood waste wood chips wood blocks corn mill machine
Product Introduction of corn mill machine:
Mainly Parameters of corn mill machine:
| Model | GXP65*27 | GXP65*55 | GXP65*75 | GXP65*100 | GXP80*100 |
| Diameter of rotor(mm) | 650 | 650 | 650 | 650 | 800 |
| Width of studio(mm) | 275 | 550 | 750 | 1000 | 1000 |
| Rotate speed (r/min) | 2950 | 2950 | 2950 | 1480 | 1480 |
| Spec of screener(mm) | 1340×270 | 1340×400 | 1340×600 | 2730×600 | 2730×600 |
| Spec of hammer(mm) | 180×50×5 | 180×50×5 | 180×50×5 | 180×50×5 | 180×50×5 |
| Qty of hammer(pie) | 24 | 48 | 72 | 96 | 96 |
| Related power(kw) | 22 | 55 | 75 | 90/110 | 132/160 |
| Output(t/h) | 0.5-1 | 1-2 | 2-3 | 3-4/3-5 | 4-6/5-8 |
Product Photos of corn mill machine:
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Jack
Tel: +86-18615606726