DEXI 22HP Small Moveable Wood Chipper Machine DWC-22 1080RPM
Product Details:
Place of Origin: | Shandong China |
Brand Name: | DEXI |
Certification: | CE ISO |
Model Number: | DWC-22 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Packaging Details: | plywood box, wooden box, Steel frame box, bulk into container |
Delivery Time: | 15-25 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 sets / Month |
Detail Information |
|||
Name: | Moveable Wood Chipper | Application: | Cutting Wood Logs & Branches |
---|---|---|---|
Power Type: | Diesel Type Engine | Main Power: | 22hp |
Capacity: | 7-11 CBM /h | Color: | Green And Red, Yellow |
Condition: | New Machine | Warranty: | 1 Year Except Spare Parts |
Chips Size: | 5 -30 Mm | ||
High Light: | DEXI Wood Chipper Machine,DWC-22 small wood grinder,1080RPM Wood Chipper Machine |
Product Description
DWC-22 Indursty Using 22HP Small Type Diesel Engine Moveable Wood Chipper
Product Introduction of moveable wood chipper:
DWC series moveable wood chipper is used to cutting the waste wood or make wood chips, wood pieces which specially designed for round logs, square blocks, tree branches, wood staff and so on.
The efficiency is much higher than the ordinary type wood chipper. Operation easy, maintenance ratio low and more simple, lifetime long and the noise is low.
This small portable moveable wood chipper power supply by the high efficiency diesel engine, and this chipping machine with 1 pair of wheels, flexible and Convenient to move to anywhere.
Based on customer’s demand we can adding the hydraulic feeding rollers in front of the moveable wood chipper, which can help operator easily feeding the log wood.
The DWC type diesel engine moveable wood chipper would be the best choice for different factories and families which deal with wood scraps.
Mainly Parameter of the moveable wood chipper:
Model | DWC-18 | DWC-22 | DWC-40 |
Engine | 18HP Changechai diesel engine | 22HP Changechai diesel engine | 40HP Laidong diesel engine |
Chipper capacity | max. 150mm | max. 150mm | max. 200mm |
Feeding system | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic |
Flywheel diameter | 640mm | 640mm | 640mm |
Blades number | 1 stationary blade, 2 rotary blades | ||
Flywheel weight | 85kg | 85kg | 85kg |
Feed Hopper Inner Opening | 200x220mm | 200x220mm | 200x220mm |
Rated RPM | 1080 | 1080 | 1280 |
Weight | 650kg | 690kg | 800kg |
Working efficiency | 7-11cbm/h | 7-11cbm/h | 9-13cbm/h |
Product Photos of moveable wood chipper: