SHJ100 Single Shaft Animal Feed Mixer 3KW Cattle Feed Mixer Machine
Product Details:
Place of Origin: | SHANDONG, CHINA |
Brand Name: | DEXI |
Certification: | CE ISO |
Model Number: | SHJ |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Wooden box, Steel frame box, bulk into container |
Delivery Time: | 10-20 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50 sets/ month |
Detail Information |
|||
Name: | Single Shaft Mixer | Voltage: | 380V |
---|---|---|---|
Power(w): | 3 Kw | Capacity: | 100 KG/ Batch |
Volume: | 0.2 CBM | ||
High Light: | SHJ100 Single Shaft Animal Feed Mixer,3KW Cattle Feed Mixer Machine,SHJ100 Cattle Feed Mixer Machine |
Product Description
SHJ100 Animal Feed Powder Single Shaft Mixer Machine
Introduction for single shaft mixer:
SHJ Series Single-shaft mixer is widely used in mixing the powder raw material in many industries, such as feed factory, breed aquatics factory, chemical factory, food factory and flourmill and so on. The mixer can let the materials mix evenly and ensure the quality of the feed.
The SHJ single shaft mixer is a horizontal and a batch-by-batch type mixer. It has the special rotor stricture and high degree of homogeneity. There is the wide -door or full-opened door at the bottom, no residual after discharge materials out. Both the ends of machines are designed double deck, avoid to leakage materials;
The discharge outlet can been controlled by pneumatic (also dynamic electric or manual), making the action more accuracy and sealing function much better. The oil/ water pipe is installed inside the machine. The whole structure is reasonable, nice appearance. It is convenient for operation and maintenance.
Mainly Parameters for single shaft mixer:
Model |
Capacity M³/Batch |
Power (KW) |
Mixing degree CV<% |
Time (min) |
Weight (T) |
Dimension (mm) |
SHJ100 | 0.20 | 3 | <5-7% | 3-6 | 0.35 | 1400*590*750 |
SHJ250 | 0.50 | 5.5 | 0.75 | 1860*805*900 | ||
SHJ500 | 1 | 7.5 | 1.2 | 2100*1050*1300 | ||
SHJ1000 | 2 | 18.5 | 2.1 | 2500*1630*1800 | ||
SHJ2000 | 4 | 22 | 3.5 | 2800*1800*2600 | ||
SHJ3000 | 6 | 30 | 4.2 | 3200*1900*2100 | ||
SHJ5000 | 10 | 37 | 6.3 | 4600*2100*2300 |
Photos of the single shaft mixer: