GX1400 Wood Chipper Machine
Product Details:
Place of Origin: | China |
Brand Name: | DE XI |
Certification: | CE ISO |
Model Number: | GX1400 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | bulk into container |
Delivery Time: | 25-35working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 sets per month |
Detail Information |
|||
Name: | Power Plant Wood Chipper | Spindle Speed:: | 950rpm |
---|---|---|---|
Cutter Diameter: | 800-1300 | Feeder Size: | 1400-800 |
Main Power: | 200 | Capacity: | 20-30t/h |
Chips Size: | 30 Mm-60 Mm | Weight: | 27000kg |
Size: | 12000x3000x3600mm | ||
High Light: | GX1400 wood chipping machine,GX1400 Wood Chipper Machine,950rpm Wood Chipper Machine |
Product Description
GX1400-800 Power Plant Using Big Capacity Drum Type Wood Chipper Machine
Introduction of drum wood chipper chipper machine
The GX1400 type drum wood chipper with big drum rotor, it is widldly using for crushing big size wood log, wood waste, wood pallet wood waste root and other waste materials, it mainly for power plant using, crushing the waste materials as fuel.
It also good for big biomass pellet plant, prepare the raw materials for pellet making.
Phtos of drum wood chipper machine
Wood chipper machine can be installed on the concrete or steel structural support foundation, and fixed by land bolt.
Technical Parameter of wood chipper machine
Model | GX1400-500 | GX1400-700 | GX1400-800 | |
Rotor diameter (mm) | 800 | 960 | 1050 | |
Cutter quantity (piece) | 2 or 24 | 2 or 24 | 2 or 24 | |
Power (KW) |
Feeding: | 11+7.5 | 11+7.5 | 11+7.5 |
Main: | 200 | 200 | 200 | |
Discharge: | 11+4 | 11+5.5 | 11+5.5 | |
Hydraulic: | 3 | 4 | 4 | |
Input conveyor (mm) | 4 | 6 | 6 | |
Output conveyor (mm) | 10 | 10 | 10 | |
Input size (mm) | 1400-500 | 1400-700 | 1400-800 | |
Capacity (T/H) | 15-20 | 20-25 | 20-30 |
Delivery pictures of Drum wood chipper